So before my week gets completely out of control and Saturday will be here before I know it, PLEASE take me to the ballpark!!!! I do not mean the little league park. I want to go to Minute Maid Park tonight.
I really like the history of things. Little Einstein and I would love to go and see the game and event (as I would like to call it), Henry would lovvvvvvvvvvvvvvvvvvvvve to get #45 Carlos Lee's autograph to add to his collection of baseball memorabilia (primarily Lance Berkman). During the world series we had to have been the only people from Texas supporting the St. Louis Cardinals. Little Einstein wanted Lance Berkman to win a World Series so desperately. He told me over and over, "Mom he deserves it and then he might come back to the Astros." Remember he's in third grade, I don't disagree that Lance Berkman deserve to win, I just didn't have the heart to tell my son at the time that even if they did win, that didn't mean he would be coming back to Houston to play. Since then, he's okay with Mr. Berkman not coming back to the Astros and even got over all the Astros changes pretty good ( the Astros could lose every game and my son would not care and still be there biggest fan). A boy and baseball is a precious thing.
As of 10:00ish this morning The Judge (my husband) sent a surprise text and it read: Be ready by 4 we are going to the game.
I'm soooooooooooooooo excited and Little Einstein is at school and has NO idea, I can't wait to tell him.
#
| Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
28 | David Carpenter | R-R | 6'2" | 215 | Jul 15, 1985 |
55 | Rhiner Cruz | R-R | 6'2" | 205 | Nov 1, 1986 |
30 | J.A. Happ | L-L | 6'6" | 195 | Oct 19, 1982 |
64 | Lucas Harrell | S-R | 6'2" | 210 | Jun 3, 1985 |
59 | Wilton Lopez | R-R | 6'0" | 205 | Jul 19, 1983 |
37 | Brandon Lyon | R-R | 6'1" | 200 | Aug 10, 1979 |
39 | Brett Myers | R-R | 6'4" | 240 | Aug 17, 1980 |
20 | Bud Norris | R-R | 6'0" | 230 | Mar 2, 1985 |
43 | Fernando Rodriguez | R-R | 6'3" | 235 | Jun 18, 1984 |
51 | Wandy Rodriguez | S-L | 5'11" | 195 | Jan 18, 1979 |
56 | Kyle Weiland | L-R | 6'4" | 195 | Sep 12, 1986 |
53 | Wesley Wright | R-L | 5'11" | 180 | Jan 28, 1985 |
# | Catchers | B/T | Ht | Wt | DOB |
15 | Jason Castro | L-R | 6'3" | 215 | Jun 18, 1987 |
18 | Chris Snyder | R-R | 6'4" | 240 | Feb 12, 1981 |
# | Infielders | B/T | Ht | Wt | DOB |
27 | Jose Altuve | R-R | 5'5" | 170 | May 6, 1990 |
12 | Brian Bixler | R-R | 6'1" | 195 | Oct 22, 1982 |
16 | Matt Downs | R-R | 6'1" | 190 | Mar 19, 1984 |
9 | Marwin Gonzalez | S-R | 6'1" | 195 | Mar 14, 1989 |
23 | Chris Johnson | R-R | 6'3" | 220 | Oct 1, 1984 |
45 | Carlos Lee | R-R | 6'2" | 270 | Jun 20, 1976 |
# | Outfielders | B/T | t | Wt | DOB |
19 | Brian Bogusevic | L-L | 6'3" | 220 | Feb 18, 1984 |
6 | Travis Buck | L-R | 6'2" | 230 | Nov 18, 1983 |
14 | J.D. Martinez | R-R | 6'3" | 205 | Aug 21, 1987 |
22 | Justin Maxwell | R-R | 6'5" | 235 | Nov 6, 1983 |
1 | Jordan Schafer | L-L | 6'1" | 190 | Sep 4, 1986 |
WOW Tikaa!I'm totally impressed with your knowledge of the ASTROS!My family LOVES the ASTROS, well my family LOVES BASEBALL! PERIOD! DIE HARD FANS TILL THE END!From one baseball mom to another, baseball and a kid/boy at any age is a WONDERFUL thing.
ReplyDeleteAs a kid, I remember going to the old Finger Furniture store basement where they had a Colt .45 museum. They built it around the site of the original homeplate. Tonight's game would be a great one to attend!
ReplyDeleteWE ARE GOING TO THE GAME!!!!!!!
ReplyDeleteAAAAAAAHHHHHHHHHHHHHHHHH
tikaa
greenacresbrenham
Anne,
ReplyDeleteI love that. What I remember about going to that Finger Furniture store is the that they had a drink machine where you could get your own coke.
Monica,
You learned something new about me today, but, you did already know we love baseball.
Ya'll are the BEST,
Tikaa